2009 Volvo S60 Safety
For Volvo, it's all about safety. The car is well-known for its excellent crash-test results and extensive safety features
Volvo S60 carries on the tradition with front, side-impact and side curtain airbags, electronic stability and traction control systems, antilock brakes with electronic brake force distribution, immobilizer-encrypted ignition key, security system, the Whiplash Protection System and other safety features.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| Brake assist | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Daytime running lights | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | SIPS |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Standard |
| Front and rear seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Remote activated perimeter/approach lights | Standard |
| Rear child safety locks | Standard |
| Ignition disable | Standard |
| Security system | Standard |
| Panic alarm | Standard |
| Stability control | DSTC |
| ABS and driveline traction control | Standard |
| Fixed front head restraints | Standard |
| Anti-whiplash front head restraints | Standard |
| 3 power adjustable rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 4 |
| Front, Driver's | 4 |
| Other, Rollover Resistance | 5 |
| Side, Rear Seat | 5 |
| Side, Front Seat | 5 |
* Results may vary with airbag options
| IIHS Crash-Test Ratings |
| Frontal |
| Overall | Good |
| Chest | Good |
| Head/Neck | Good |
| Left Leg/Foot | Acceptable |
| Restraints | Good |
| Right Leg/Foot | Acceptable |
| Structure/safety cage | Good |
| Side |
| Overall | Acceptable |
| Driver Head and Neck | Good |
| Driver Head Protection | Good |
| Driver Pelvis/Leg | Marginal |
| Driver Torso | Good |
| Rear Passenger Head and Neck | Good |
| Rear Passenger Head Protection | Good |
| Rear Passenger Pelvis/Leg | Good |
| Rear Passenger Torso | Good |
| Structure/safety cage | Acceptable |
| Rear |
| Overall | Good |
| Dynamic Rating | Good |
| Seat Head/Restraint Geometry | Good |
* Results may vary with airbag options