2010 Volvo S40 Safety
For Volvo, it's all about safety. Volvos are known for their safety, and the S40 is no different. The car has a long list of standard safety features, including automatic hazard warning lights that turn on when the airbags deploy.
Volvo S40 carries on the tradition with side-impact and side-curtain airbags, the Whiplash Protection System and other safety features.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| Brake assist | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Daytime running lights | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | SIPS |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Front and rear seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Remote activated perimeter/approach lights | Standard |
| Rear child safety locks | Standard |
| Ignition disable | Standard |
| Security system | Standard |
| Panic alarm | Standard |
| Stability control | DSTC |
| ABS and driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
| Anti-whiplash front head restraints | Standard |
| 3 rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 5 |
| Front, Driver's | 4 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 5 |
| Side, Front Seat | 5 |
* Results may vary with airbag options