2010 Toyota Prius Hybrid Hatchback
A number of advanced safety systems are also available for the top-of-the-line Prius V, including Dynamic Radar Cruise Control, the Pre-Collision System, Lane Keep Assist and Intelligent Parking Assist, all offered in the Advanced Technology Package - which includes the Navigation Package.
Hybrids went untested for many years, but the Prius has been subjected to the Insurance Institute for Highway Safety's frontal-offset and side-impact crash tests and has scored Good on both, the highest score. Side-impact airbags for the front seats and side curtains for both rows of seats are standard, as are antilock brakes.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 3 ABS channels | Standard |
| Brake assist | Standard |
| Front disc/rear drum brakes | Standard |
| Front ventilated disc brakes | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Standard |
| Front seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Tailgate/rear door lock included with power doors | Standard |
| Rear child safety locks | Standard |
| Ignition disable | Standard |
| Security system | Available |
| Panic alarm | Standard |
| Stability control | Available |
| ABS and driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
| 3 rear head restraints | Standard |
| Daytime running lights | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 4 |
| Front, Driver's | 4 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 4 |
| Side, Front Seat | 5 |
* Results may vary with airbag options
| IIHS Crash-Test Ratings |
| Frontal |
| Overall | Good |
| Chest | Good |
| Head/Neck | Good |
| Left Leg/Foot | Good |
| Restraints | Good |
| Right Leg/Foot | Good |
| Structure/safety cage | Good |
| Side |
| Overall | Good |
| Driver Head and Neck | Good |
| Driver Head Protection | Good |
| Driver Pelvis/Leg | Good |
| Driver Torso | Good |
| Rear Passenger Head and Neck | Good |
| Rear Passenger Head Protection | Good |
| Rear Passenger Pelvis/Leg | Good |
| Rear Passenger Torso | Good |
| Structure/safety cage | Acceptable |
| Rear |
| Overall | Marginal |
| Dynamic Rating | Marginal |
| Seat Head/Restraint Geometry | Good |
* Results may vary with airbag options