Altima 2009 Safety and Security
Redesigned Nissan's midsize Altima 2007 adds a new coupe body style for 2008. The coupe's powertrain offerings are similar to the sedan's, but the coupe receives unique styling elements. For the sedan, anti-lock brakes are standard. Competitors include the Ford Fusion, Honda Accord, Buick LaCrosse and Toyota Camry.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| ABS and driveline traction control | Optional |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Full-size spare tire | Optional |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Optional |
| Front seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Rear child safety locks | Optional |
| Ignition disable | Standard |
| Security system | Standard |
| Panic alarm | Standard |
| Stability control | Optional |
| Manual adjustable front head restraints | Standard |
| Anti-whiplash front head restraints | Standard |
| 2 fixed rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 5 |
| Front, Driver's | 5 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 5 |
| Side, Front Seat | 5 |
* Results are for the 2008 Nissan Altima 3.5 SL and may vary with airbag options
| IIHS Crash-Test Ratings |
| Frontal |
| Overall | Good |
| Chest | Good |
| Head/Neck | Good |
| Left Leg/Foot | Good |
| Restraints | Good |
| Right Leg/Foot | Good |
| Structure/safety cage | Good |
| Side |
| Overall | Good |
| Driver Head and Neck | Good |
| Driver Head Protection | Good |
| Driver Pelvis/Leg | Good |
| Driver Torso | Acceptable |
| Rear Passenger Head and Neck | Good |
| Rear Passenger Head Protection | Good |
| Rear Passenger Pelvis/Leg | Good |
| Rear Passenger Torso | Good |
| Structure/safety cage | Acceptable |
| Rear |
| Overall | Marginal |
| Dynamic Rating | Marginal |
| Seat Head/Restraint Geometry | Good |
* Results are for the 2008 Nissan Altima 3.5 SL and may vary with airbag options