|
|
2010 Mitsubishi Lancer Safety
Standard safety features include: Antilock brakes, Electronic stability system, Side-impact airbags for the front seats, Knee airbag for the driver, Side curtain airbags for both rows.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Daytime running lights | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st row overhead airbag | Standard |
| Knee airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Standard |
| Front seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Rear child safety locks | Standard |
| Ignition disable | Standard |
| Security system | Available |
| Panic alarm | Available |
| Stability control | Standard |
| ABS and driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
| Anti-whiplash front head restraints | Standard |
| 3 rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 4 |
| Front, Driver's | 5 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 4 |
| Side, Front Seat | 4 |
* Results may vary with airbag options
|