MAZDA3 2009 Safety and Security
The Mazda3 scored Good in the Insurance Institute for Highway Safety's frontal crash test. As of this writing, it hasn't been tested for side or rear impact, so safety-conscious buyers might want to wait. Critical safety features like antilock brakes are standard, as are curtain, front- and side-impact airbags. An electronic stability system is standard in the hatchback.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 3 ABS channels | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Brake Assist | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Standard |
| Front seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Rear child safety locks | Standard |
| Ignition disable | Standard |
| Security system | Optional |
| Panic alarm | Standard |
| Stability control | Optional |
| Driveline traction control | Optional |
| Manual adjustable front head restraints | Standard |
| 2 rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 5 |
| Front, Driver's | 5 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 4 |
| Side, Front Seat | 5 |
* Results may vary with airbag options
| IIHS Crash-Test Ratings |
| Frontal |
| Overall | Good |
| Chest | Good |
| Head/Neck | Good |
| Left Leg/Foot | Good |
| Restraints | Good |
| Right Leg/Foot | Acceptable |
| Structure/safety cage | Good |
| Side |
| Overall | Good |
| Driver Head and Neck | Good |
| Driver Head Protection | Good |
| Driver Pelvis/Leg | Acceptable |
| Driver Torso | Good |
| Rear Passenger Head and Neck | Good |
| Rear Passenger Head Protection | Good |
| Rear Passenger Pelvis/Leg | Good |
| Rear Passenger Torso | Acceptable |
| Structure/safety cage | Acceptable |
| Rear |
| Overall | Good |
| Dynamic Rating | Good |
| Seat Head/Restraint Geometry | Good |
* Results may vary with airbag options