|
|
2010 Lexus RX 350 Trims
Lexus' popular RX crossover has been completely redesigned for 2010, and it shares a lot of components with Toyota Venza crossover. The new RX is slightly longer and wider than the 2009 model, and it packs a slightly more powerful V-6 engine. AWD is optional.
| Standard Specs and Dimensions |
| Engine type | V-6 |
| Engine displacement | 210 cu.in. |
| Engine horsepower | 275-hp @ 6,200 rpm |
| Engine torque | 257 @ 4,700 rpm |
| Valvetrain | DOHC |
| Valves | 24 |
| Engine bore x stroke | 3.7" x 3.3" |
| Compression ratio | 10.8 to 1 |
| Fuel tank capacity | 19.2 gal. |
| Fuel economy city | 18 mpg |
| Fuel economy highway | 25 mpg |
| Drag coefficient | .33 |
| Curb weight | 4,330 lbs. |
| Exterior | 187.8" x 74.2" x 66.3" |
| Wheelbase | 107.9" |
| Turning radius | 19.4' |
| Ground clearance (min.) | 7.3" |
| Ramp breakover angle | 14 degrees |
| Passenger volume | 99.7 cu.ft. |
| Interior cargo volume | 40.0 cu.ft. |
RX 350 4dr Front-wheel Drive Base
| Engines |
| 275-hp, 3.5-liter V-6 (premium) | Standard |
| Transmissions |
| 6-speed automatic w/OD and auto-manual | Standard |
RX 350 4dr All-wheel Drive Base
| Engines |
| 275-hp, 3.5-liter V-6 (premium) | Standard |
| Transmissions |
| 6-speed automatic w/OD and auto-manual | Standard |
|