2010 Lexus RX 350 Safety
Standard safety features include all-disc antilock brakes, side-impact airbags for the front and outboard rear seats, front and rear side curtain airbags, knee airbags for front-seat occupants, an electronic stability system and active head restraints for the front seats.
Optional safety equipment includes a backup camera, which is included with the navigation system option. It's also available as a stand-alone option, and that version uses a small screen in the rearview mirror to show what's behind the RX. Also optional is Lexus' Pre-Collision System with adaptive cruise control, which cinches the front seat belts and readies the brake assist system if the forward-looking radar determines that a crash is likely.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| Brake assist | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Daytime running lights | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Knee airbag | Standard |
| Rear side-impact-impact airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Standard |
| Front and rear seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Remote activated perimeter/approach lights | Standard |
| Tailgate/rear door lock included with power doors | Standard |
| Rear child safety locks | Standard |
| Ignition disable | Standard |
| Security system | Standard |
| Panic alarm | Standard |
| Stability control | Standard |
| ABS and driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
| Anti-whiplash front head restraints | Standard |
| 3 rear head restraints | Standard |
| Break resistant glass | Standard |
| First aid kit | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 5 |
| Front, Driver's | 5 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 5 |
| Side, Front Seat | 5 |
* Results may vary with airbag options