2010 Accord Sedan Safety and Security
The 2010 Honda Civic is rated a Top Safety Pick by the Insurance Institute for Highway Safety and earned the top rating of «Good» in both frontal and side-impact tests. Results are identical for the 2010 Civic Si sedan. As in previous years, the electronic stability system is not available on lower trim levels, but it's standard on EX-L trims and above. Featured antilock brakes with electronic brake-force distribution, active head restraints for front seats, side-impact and side curtain airbags.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| Brake assist | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Daytime running lights | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Front seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Ignition disable | Standard |
| Security system | Standard |
| Panic alarm | Standard |
| Stability control | Standard |
| ABS and driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
| Anti-whiplash front head restraints | Standard |
| 3 rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 5 |
| Front, Driver's | 5 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 5 |
| Side, Front Seat | 4 |
* Results may vary with airbag options
| IIHS Crash-Test Ratings |
| Frontal |
| Overall | Good |
| Chest | Good |
| Head/Neck | Good |
| Left Leg/Foot | Good |
| Restraints | Good |
| Right Leg/Foot | Good |
| Structure/safety cage | Good |
| Side |
| Overall | Acceptable |
| Driver Head and Neck | Good |
| Driver Head Protection | Good |
| Driver Pelvis/Leg | Acceptable |
| Driver Torso | Marginal |
| Rear Passenger Head and Neck | Good |
| Rear Passenger Head Protection | Good |
| Rear Passenger Pelvis/Leg | Good |
| Rear Passenger Torso | Good |
| Structure/safety cage | Good |
| Rear |
| Overall | Good |
| Dynamic Rating | Good |
| Seat Head/Restraint Geometry | Good |
* Results may vary with airbag options