2010 Ford Fusion Safety and Security
Fusion debuted in 2005. At the time Ford Fusion had the heavy task of replacing the once-dominating Taurus. It certainly found its niche in the segment, in spite of reducing with competition from Toyota and Honda. The second-generation Fusion of 2010, due to several of significant changes and a few cosmetic ones, the 2010 version will be a major competitor in the midsize segment.
The 2010 year is a big one for the Ford Fusion. Many updates and upgrades were implemented: Fusion Sport, Fusion SE and Fusion Hybrid. Sport trim is equipped with a larger, 3.5-liter V-6.
| Standard Specs and Dimensions |
| Four-wheel ABS brakes | Standard |
| 4 ABS channels | Standard |
| Brake assist | Standard |
| Four-wheel disc brakes | Standard |
| Front ventilated disc brakes | Standard |
| Daytime running lights | Standard |
| Compact spare tire | Standard |
| Spare tire mounted inside under cargo | Standard |
| Driver and passenger front-impact airbags | Standard |
| Seat-mounted driver and passenger side-impact airbags | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Front passenger airbag occupancy sensor | Standard |
| Height adjustable front seatbelts | Standard |
| Front seatbelt pre-tensioners | Standard |
| 3 point rear center seatbelt | Standard |
| Side-impact bars | Standard |
| Rear child safety locks | Standard |
| Ignition disable | SecuriLock(R) |
| Security system | Standard |
| Panic alarm | Standard |
| Stability control | AdvanceTrac(R) |
| ABS and driveline traction control | Standard |
| Manual adjustable front head restraints | Standard |
| 3 rear head restraints | Standard |
| NHTSA Crash-Test Ratings* |
| Front, Passenger's | 5 |
| Front, Driver's | 5 |
| Other, Rollover Resistance | 4 |
| Side, Rear Seat | 4 |
| Side, Front Seat | 5 |
* Results are for the 2010 Ford Fusion SE and may vary with airbag options
| IIHS Crash-Test Ratings |
| Frontal |
| Overall | Good |
| Chest | Good |
| Head/Neck | Acceptable |
| Left Leg/Foot | Good |
| Restraints | Good |
| Right Leg/Foot | Acceptable |
| Structure/safety cage | Good |
| Side |
| Overall | Good |
| Driver Head and Neck | Good |
| Driver Head Protection | Good |
| Driver Pelvis/Leg | Good |
| Driver Torso | Good |
| Rear Passenger Head and Neck | Good |
| Rear Passenger Head Protection | Good |
| Rear Passenger Pelvis/Leg | Good |
| Rear Passenger Torso | Good |
| Structure/safety cage | Acceptable |
| Rear |
| Overall | Good |
| Dynamic Rating | Good |
| Seat Head/Restraint Geometry | Good |
* Results are for the 2010 Ford Fusion SE and may vary with airbag options